Acceptance of Eldercare package will be made a post-physical assessment of prospective Senior Citizen member at their resistance by our Care Advisor / Executive.
After physical assessment & acceptance Eldercare Package service will start on received of the filled up registration form and full payment of the package at our office.
At The Assistance Elder Care Service, we have got different types of packages that aim to take extensive care of your loved ones. We have divided our packages into 4 categories so that it gets easy to understand what each package comprises of.
It is our duty and responsibility to take care of you and your loved ones properly.
ASSISTANCE is a trusted Elder Care Service Provider in Kolkata. This "HELP YOU" professional platform includes Doctors, Physicians, Physiotherapists, Psychologists, Speech therapist, Dentist, Nurse, Attendant, Medical Equipment and Device and 24*7 Emergency Helpline.
We will take care of your loved ones with prompt response.
FEATURES | ALINGAN | SANGEE | BANDHAN | PREETI |
---|---|---|---|---|
MEMBERSHIP | YES | YES | YES | YES |
24*7 EMERGENCY SERVICE | YES | YES | YES | YES |
COMPLIMENTARY DOCTOR VISIT (GP) | 2 FREE IN A YEAR | 1 FREE IN A YEAR | GP VISIT ON PAYMENT | GP VISIT ON PAYMENT |
DOCTOR HOME VISIT | AVAILABLE AT ACTUAL COST | AVAILABLE AT ACTUAL COST | AVAILABLE AT ACTUAL COST | AVAILABLE AT ACTUAL COST |
CARE EXECUTIVE | ||||
CARE EXECUTIVE | 24*7 AVAILABLE | 24*7 AVAILABLE | 24*7 AVAILABLE | 24*7 AVAILABLE |
COMPLIMENTARY VISITS | 8 PER MONTH | 4 PER MONTH | 2 PER MONTH | 1 PER MONTH |
PHONE CALLS | 12 PER MONTH *EXTRA CALLS ON NEED BASIS |
8 PER MONTH *EXTRA CALLS ON NEED BASIS |
6 PER MONTH *EXTRA CALLS ON NEED BASIS |
4 PER MONTH *EXTRA CALLS ON NEED BASIS |
AMBULANCE FOR HOSPITALIZATION | AVAILABLE AT ACTUAL COST | AVAILABLE AT ACTUAL COST | AVAILABLE AT ACTUAL COST | AVAILABLE AT ACTUAL COST |
FREE BP AND PULSE CHECKUP FOR ALL PACKAGES DURING PERSONAL CARE EXECUTIVE VISIT | ||||
REIMBURSEMENTS / TRANSPORT - AMBULANCE / HEARSE | AS PER ACTUAL | AS PER ACTUAL | AS PER ACTUAL | AS PER ACTUAL |
REGISTRATION FEE | 7500/- | 4500/- | 1500/- | 1500/- |
RENEWAL FEE | N.A. | 2250/- | 1000/- | 1500/- |
MONTHLY CHARGES | 7500/- | 4500/- | 1800/- | 1100/- |
CARE EXECUTIVE EXTRA VISIT COST | EXTRA VISIT CHARGES UPTO 2 HR 600/- EXTRA 100/- PER/HR |
EXTRA VISIT CHARGES UPTO 2 HR 600/- EXTRA 100/- PER/HR |
EXTRA VISIT CHARGES UPTO 2 HR 600/- EXTRA 100/- PER/HR |
EXTRA VISIT CHARGES UPTO 2 HR 600/- EXTRA 100/- PER/HR |
SUNDAY / LISTED HOLIDAY / NIGHT (10PM TO 7AM) SURCHARGE | 600 OVER AND ABOVE EXTRA VISIT CHARGES | 600 OVER AND ABOVE EXTRA VISIT CHARGES | 600 OVER AND ABOVE EXTRA VISIT CHARGES | 600 OVER AND ABOVE EXTRA VISIT CHARGES |
*18% GST WILL BE ADDED |